Savvy Avenue Real Estate
We are here to serve all of your Real Estate needs! Whether you’re buying your dream home or selling your current one, our dedicated real estate experts are happy to help while providing exceptional customer service.
Search for properties:
Address
Search
Search
Filters Reset
Save Search
Save your search to get Alerts
274.8K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
4 Beds 2 Baths 2,420 SqFt$369,000Active - 1/27 27
4 Beds 2 Baths 1,657 SqFt$369,000Active - 1/16 16
2 Beds 2 Baths 900 SqFt$269,000Active - 1/48 48
3 Beds 3 Baths 1,970 SqFt$649,000Active - 1/20 20
3 Beds 2 Baths 1,919 SqFt$789,000Active - 1/10 10
2 Beds 2 Baths 1,120 SqFt$800,000Active - 1/10 10
3 Beds 2 Baths 1,575 SqFt$739,999Active - 1/29 29
2 Beds 2 Baths 1,100 SqFt$279,900Active4300 RIVERSIDE DR #109, Punta Gorda, FL 33982
Listed by Moe Mossa SAVVY AVENUE, LLC
Manufactured Home
- 3D
4 Beds 2 Baths 1,960 SqFt$1,590,000Active - 1/61 61
4 Beds 4 Baths 2,000 SqFt$7,500Active - 1/34 34
2 Beds 2 Baths 1,330 SqFt$2,000Active - 1/44 44
5 Beds 4 Baths 4,026 SqFt$2,350,000Active - 1/22 22
3 Beds 3 Baths 1,771 SqFt$539,000Active - 1/21 21
1 Bed 2 Baths 700 SqFt$175,500Active - 1/34 34
3 Beds 4 Baths 2,323 SqFt$1,595,000Active - 1/17 17
2 Beds 2 Baths 1,010 SqFt$3,099Active - 3D
4 Beds 3 Baths 1,981 SqFt$709,900Active - 1/42 42
4 Beds 3 Baths 2,841 SqFt$559,000Active - 1/10 10
2 Beds 1 Bath 1,008 SqFt$324,900Pending - 1/21 21
3 Beds 3 Baths 1,983 SqFt$459,900Active - 1/17 17
3 Beds 4 Baths 3,904 SqFt$399,900Active - 1/24 24
3 Beds 2 Baths 1,504 SqFt$249,500Active - 1/11 11
2 Beds 2 Baths 1,136 SqFt$299,000Active4409 19TH STREET CIR W, Bradenton, FL 34207
Listed by Moe Mossa SAVVY AVENUE, LLC
Single Family Home
- 1/48 48
5 Beds 5 Baths 4,156 SqFt$995,000Active2966 POST ROCK CT, Tarpon Springs, FL 34688
Listed by Moe Mossa SAVVY AVENUE, LLC
Single Family Home




