Savvy Avenue Real Estate
We are here to serve all of your Real Estate needs! Whether you’re buying your dream home or selling your current one, our dedicated real estate experts are happy to help while providing exceptional customer service.
Search for properties:
Address
Search
Search
Filters Reset
Save Search
Save your search to get Alerts
322.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/24 24
3 Beds 3 Baths 1,943 SqFt$809,900Active - 1/24 24
3 Beds 4 Baths 3,004 SqFt$795,000Active - 1/29 29
3 Beds 2 Baths 1,336 SqFt$1,089,000Active - 1/33 33
3 Beds 2 Baths 1,496 SqFt$475,000Pending - 1/7 7
1 Bed 1 Bath 420 SqFt$174,000Active - 1/40 40
5 Beds 4 Baths 3,419 SqFt$648,500Active340 S Owasso BLVD W, Saint Paul, MN 55113
Listed by Moe Mossa of Savvy Avenue, LLC
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,448 SqFt$309,000Pending - 1/50 50
4 Beds 6 Baths 4,455 SqFt$3,195,000Active - 1/56 56
5 Beds 4 Baths 3,259 SqFt$769,900Active - 1/21 21
3 Beds 2 Baths 1,160 SqFt$324,000Active - 1/13 13
1 Bed 1 Bath 639 SqFt$80,600Pending - 1/25 25
5 Beds 4 Baths 4,418 SqFt$685,000Active - 1/5 5
4 Beds 2 Baths 1,531 SqFt$415,000Active - 1/47 47
3 Beds 2 Baths 1,580 SqFt$269,900Pending - 1/47 47
3 Beds 2 Baths 1,580 SqFt$269,900Pending - 1/25 25
2 Beds 2 Baths 1,268 SqFt$711,000Pending - 1/79 79
5 Beds 6 Baths 4,698 SqFt$10,900,000Pending - 1/32 32
3 Beds 2 Baths 2,080 SqFt$204,900Pending - 1/25 25
1 Bed 1 Bath 876 SqFt$131,900Active - 1/50 50
3 Beds 3 Baths 1,771 SqFt$359,000Active - 1/23 23
2 Beds 2 Baths 960 SqFt$269,900Active - 1/29 29
2 Beds 3 Baths 1,511 SqFt$1,375,000Active - 1/33 33
3 Beds 2 Baths 1,544 SqFt$354,900Active - 1/6 6
2 Beds 2 Baths 1,427 SqFt$3,250Active




