Savvy Avenue Real Estate
We are here to serve all of your Real Estate needs! Whether you’re buying your dream home or selling your current one, our dedicated real estate experts are happy to help while providing exceptional customer service.
Search for properties:
Address
Search
Search
Filters Reset
Save Search
Save your search to get Alerts
326.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/9 9
0.26 Acres$23,900Active - 1/6 6
0.25 Acres$17,500Active - 1/2 2
0.23 Acres$17,500Active - 1/9 9
0.23 Acres$18,900Active - 1/4 4
0.21 Acres$25,900Active - 1/49 49
0.39 Acres$1,290,000Active - 1/11 11
0.37 Acres$12,500Pending - 1/11 11
0.47 Acres$12,500Pending - 1/9 9
0.4 Acres$45,000Active - 1/6 6
0.28 Acres$300,000Active - 1/10 10
0.12 Acres$12,250Active - 1/8 8
44.24 Acres$210,000Active - 1/6 6
5.6 Acres$749,000Active - 1/3 3
10 Acres$115,000Active - 1/8 8
2.03 Acres$44,400Active - 1/4 4
0.33 Acres$42,000Active - 1/9 9
0.13 Acres$23,400Active - 1/9 9
0.23 Acres$22,000Active - 1/19 19
1.5 Acres$40,000Price Dropped by $8K - 1/3 3
0.23 Acres$16,900Active - 1/5 5
0.16 Acres$1,675,000Active - 1/6 6
0.35 Acres$17,500Active - 1/13 13
1.21 Acres$137,000Pending - 1/4 4
0.93 Acres$532,900Active




