Savvy Avenue Real Estate
We are here to serve all of your Real Estate needs! Whether you’re buying your dream home or selling your current one, our dedicated real estate experts are happy to help while providing exceptional customer service.
Search for properties:
Address
Search
Search
Filters Reset
Save Search
Save your search to get Alerts
326.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/13 13
0.48 Acres$24,500Active - 1/10 10
2,340 SqFt$1,195,000Active - 1/3 3
3.47 Acres$64,900Active - 1/6 6
0.98 Acres$23,485Active - 1/4 4
0.38 Acres$1,300,000Active - 1/4 4
$4,900Active - 1/4 4
$4,900Active - 1/3 3
0.22 Acres$19,900Active - 1/9 9
0.24 Acres$19,700Active
84.06 Acres$940,000Active- 1/6 6
0.7 Acres$38,000Active - 1/12 12
0.36 Acres$265,000Price Dropped by $33K - 1/11 11
0.46 Acres$20,700Active - 1/10 10
0.37 Acres$13,900Active - 1/2 2
0.18 Acres$85,999Active
0.07 Acres$88,900Active- 1/9 9
0.22 Acres$11,500Pending - 1/6 6
1.25 Acres$24,975Active - 1/18 18
1.31 Acres$149,000Active - 1/6 6
0.49 Acres$48,500Active - 1/9 9
0.23 Acres$21,500Active - 1/10 10
0.23 Acres$21,000Pending - 1/9 9
0.5 Acres$10,900ActiveTBD LOT 20 JAPONICA AVE, Indian Lake Estates, FL 33855
Listed by Moe Mossa SAVVY AVENUE, LLC
Vacant Land
- 1/8 8
0.92 Acres$17,500Active




