Savvy Avenue Real Estate
We are here to serve all of your Real Estate needs! Whether you’re buying your dream home or selling your current one, our dedicated real estate experts are happy to help while providing exceptional customer service.
Search for properties:
Address
Search
Search
Filters Reset
Save Search
Save your search to get Alerts
285.8K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/6 6
2 Beds 1 Bath 840 SqFt$269,000Active - 1/21 21
3 Beds 3 Baths 1,764 SqFt$8,440Active - 1/25 25
1 Bed 1 Bath 710 SqFt$48,000Active - 1/31 31
4 Beds 3 Baths 2,798 SqFt$1,149,000Active Under Contract - 1/19 19
2 Beds 1 Bath 936 SqFt$219,000Pending - 1/26 26
4 Beds 2 Baths 2,105 SqFt$483,000Active - 1/39 39
3 Beds 3 Baths 1,535 SqFt$363,900Active - 1/13 13
3 Beds 2 Baths 1,272 SqFt$239,899Pending - 1/29 29
4 Beds 2 Baths 2,002 SqFt$729,000Active - 1/61 61
3 Beds 2 Baths 2,810 SqFt$665,000Active - 3D
5 Beds 5 Baths 4,211 SqFt$829,000Active - 1/25 25
4 Beds 3 Baths 1,910 SqFt$609,900Active - 1/23 23
2 Beds 2 Baths 779 SqFt$347,500Active - 1/22 22
3 Beds 3 Baths 2,446 SqFt$494,000Active4112 Regent AVE N, Robbinsdale, MN 55422
Listed by Moe Mossa of Savvy Avenue, LLC
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,946 SqFt$899,000Active40 N ST AUGUSTINE BLVD, St. Augustine, FL 32080
Listed by SAVVY AVENUE, LLC. • MOE MOSSA
Single Family Home
- 1/49 49
1 Bed 2 Baths 1,078 SqFt$11,555Active - 1/41 41
3 Beds 2 Baths 1,805 SqFt$2,650Active - 1/6 6
1 Bed 2 Baths 840 SqFt$103,000Active - 1/31 31
1 Bed 1 Bath 752 SqFt$335,000Active - 1/11 11
2 Beds 3 Baths 1,589 SqFt$239,900Contingent - 1/67 67
3 Beds 1 Bath 1,536 SqFt$629,000Active - 1/9 9
1 Bed 1 Bath 640 SqFt$1,750Active - 3D
3 Beds 4 Baths 2,746 SqFt$1,750,000Active - 1/24 24
3 Beds 2 Baths 1,248 SqFt$299,900Pending




