Savvy Avenue Real Estate
We are here to serve all of your Real Estate needs! Whether you’re buying your dream home or selling your current one, our dedicated real estate experts are happy to help while providing exceptional customer service.
Search for properties:
Address
Search
Search
Filters Reset
Save Search
Save your search to get Alerts
322.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/24 24
4 Beds 2 Baths 2,420 SqFt$399,000Active - 1/23 23
3 Beds 2 Baths 2,300 SqFt$500,000Active - 1/27 27
4 Beds 2 Baths 1,657 SqFt$399,990Active - 1/20 20
2 Beds 2 Baths 1,260 SqFt$269,000Active - 1/16 16
2 Beds 2 Baths 900 SqFt$286,900Active - 1/48 48
3 Beds 3 Baths 1,970 SqFt$675,000Active - 1/6 6
4 Beds 2 Baths 2,018 SqFt$535,000Pending - 1/62 62
4 Beds 4 Baths 3,537 SqFt$11,995Pending - 1/14 14
3 Beds 2 Baths 1,540 SqFt$2,950Active - 1/35 35
3 Beds 3 Baths 1,753 SqFt$399,500Active - 1/25 25
3 Beds 2 Baths 1,329 SqFt$459,900Active - 1/25 25
2 Beds 2 Baths 1,896 SqFt$440,000Active - 1/25 25
4 Beds 5 Baths 1,746 SqFt$876,000Active - 1/16 16
2 Beds 2 Baths 1,110 SqFt$365,000Active - 1/12 12
3 Beds 2 Baths 2,107 SqFt$885,000Pending1710 S CENTRAL AVE, Flagler Beach, FL 32136
Listed by Moe Mossa SAVVY AVENUE, LLC
Single Family Home
- 1/20 20
3 Beds 3 Baths 2,093 SqFt$798,000Active - 1/15 15
3 Beds 2 Baths 1,054 SqFt$1,200,000Active - 1/38 38
3 Beds 2 Baths 1,932 SqFt$419,000Pending - 1/20 20
5 Beds 3 Baths 2,214 SqFt$339,999Active - 1/25 25
3 Beds 2 Baths 1,552 SqFt$2,795Active - 1/5 5
3 Beds 2 Baths 1,919 SqFt$810,000Active - 1/10 10
2 Beds 2 Baths 1,120 SqFt$800,000Active - 1/10 10
3 Beds 2 Baths 1,575 SqFt$739,999Active - 1/24 24
2 Beds 2 Baths 1,216 SqFt$999,000Active




