Savvy Avenue Real Estate
We are here to serve all of your Real Estate needs! Whether you’re buying your dream home or selling your current one, our dedicated real estate experts are happy to help while providing exceptional customer service.
Search for properties:
Address
Search
Search
Filters Reset
Save Search
Save your search to get Alerts
285.8K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/25 25
2 Beds 2 Baths 1,896 SqFt$440,000New - 1/25 25
4 Beds 5 Baths 1,746 SqFt$876,000New - 1/16 16
2 Beds 2 Baths 1,110 SqFt$365,000New - 1/12 12
3 Beds 2 Baths 2,107 SqFt$885,000Pending1710 S CENTRAL AVE, Flagler Beach, FL 32136
Listed by Moe Mossa SAVVY AVENUE, LLC
Single Family Home
- 1/20 20
3 Beds 3 Baths 2,093 SqFt$798,000New - 1/38 38
3 Beds 2 Baths 1,932 SqFt$419,000New - 1/20 20
5 Beds 3 Baths 2,214 SqFt$349,999New - 1/25 25
3 Beds 2 Baths 1,552 SqFt$2,795New - 1/10 10
2 Beds 3 Baths 1,120 SqFt$800,000New - 1/10 10
3 Beds 2 Baths 1,575 SqFt$739,999New - 1/24 24
2 Beds 2 Baths 1,216 SqFt$999,000New - 1/29 29
2 Beds 2 Baths 1,100 SqFt$279,900New4300 RIVERSIDE DR #109, Punta Gorda, FL 33982
Listed by Moe Mossa SAVVY AVENUE, LLC
Manufactured Home
- 3D
4 Beds 2 Baths 1,960 SqFt$1,590,000Price Dropped by $100K - 1/21 21
3 Beds 2 Baths 990 SqFt$249,900Pending - 1/61 61
4 Beds 4 Baths 2,000 SqFt$7,500Active - 1/20 20
2 Beds 1 Bath 1,144 SqFt$219,000Contingent - 1/21 21
2 Beds 2 Baths 1,752 SqFt$539,000Active - 1/19 19
3 Beds 2 Baths 1,330 SqFt$500,000Active - 1/7 7
2 Beds 2 Baths 1,330 SqFt$2,300Active - 1/44 44
5 Beds 4 Baths 4,026 SqFt$2,350,000Active - 1/18 18
3 Beds 3 Baths 1,329 SqFt$1,699,000Active - 1/25 25
3 Beds 3 Baths 1,771 SqFt$583,900Active - 1/16 16
3 Beds 2 Baths 1,447 SqFt$375,000Active - 1/25 25
2 Beds 2 Baths 1,300 SqFt$480,000Pending




